ELA Halving
ELA halving reduces the block reward by 50%, decreasing the rate of new coin issuance and increasing scarcity. This mirrors Bitcoin's disinflationary model — ELA halvings occur every 1,051,200 blocks (approximately 4 years).
Live countdown: halving.elastos.net
Current State
| Metric | Value |
|---|---|
| Current block reward | 0.761 ELA |
| After next halving | 0.381 ELA |
| Max supply | 28,219,999 ELA (hard cap) |
| Circulating | ~26.2M ELA (~93% issued) |
| Remaining to mine | ~2.0M ELA (over ~80 years) |
Reward Distribution
Every block reward is split into three fixed shares:
| Recipient | Share | Description |
|---|---|---|
| AuxPoW Miners | 35% | Bitcoin miners who merge-mine Elastos |
| BPoS Validators | 35% | Elected validators (25%) and their voters (75%) |
| DAO Treasury | 30% | Funds ecosystem development via Elastos DAO |
Halving Schedule
| Halving | Block Height | Est. Date | Block Reward |
|---|---|---|---|
| Genesis | 0 | Dec 2017 | 3.044 ELA |
| 1st | 1,051,200 | Dec 2021 | 1.522 ELA |
| 2nd | 2,102,400 | Dec 2025 | 0.761 ELA |
| 3rd (next) | 3,153,600 | Dec 2029 | 0.381 ELA |
| 4th | 4,204,800 | ~Dec 2033 | 0.190 ELA |
| 5th | 5,256,000 | ~Dec 2037 | 0.095 ELA |
| 6th | 6,307,200 | ~Dec 2041 | 0.048 ELA |
Halvings continue until the max supply of 28,219,999 ELA is reached (~2105).
Annual Inflation Rate
| Period | Inflation |
|---|---|
| Pre-1st halving | ~4% |
| After 1st halving | ~2% |
| After 2nd halving (current) | ~1% |
| After 3rd halving | ~0.5% |
| By ~2105 | 0% |
The 2020 Token Burn
On July 30, 2020, 13 million ELA were burned through a community governance vote. This reduced the effective supply from the original 33M genesis allocation down to ~20M circulating, establishing the 28.22M hard cap.
Burn address: ELANULLXXXXXXXXXXXXXXXXXXXXXYvs3rr
Security Model
ELA's supply schedule is secured through a hybrid consensus:
| Layer | Mechanism | Role |
|---|---|---|
| Proof of Work | AuxPoW (merged with Bitcoin) | Block production, 51% attack resistance |
| Proof of Stake | BPoS (~70 elected + 12 Council validators) | Block finality, validator accountability |
| Cross-Chain Bridge | 2/3+1 arbiter quorum | Cross-chain transfer integrity |
Through merged mining, Elastos leverages Bitcoin's hashpower for security while maintaining its own independent supply schedule. Block time averages ~2 minutes.
Further Reading
- Economics & Money Flow — full breakdown of reward splits, fees, and special addresses
- Staking Guide — how to earn the 35% BPoS share by voting
- Treasury & Governance — how the 30% DAO share is spent
- halving.elastos.net — live countdown